Theoretical Course Section:
Training Introduction & Drone Overview; Introduction to UAV System Components; Simulator Installation, Debugging, and Training Guidelines (Takeoff and Landing); Ubox Registration and Usage; Principles of Flight and Flight Performance; Aviation Meteorology; Simulator Hovering Practice in Four Directions and Remote Controller Instructions; Multirotor Drone Characteristics & Ground Station Overview, Flight Control Techniques & Flight Knowledge Manual, Aviation Regulations and Airspace Permits.
Practical Course Section:
Explanation of Outdoor Flight Procedures / Flight Demonstrations and Hands-On Experience, Simulator Flight Assessments and Correction of Flying Habits, Use of Lithium Batteries and Chargers, Aircraft Assembly Course, Solo Four-Directional Hovering with a Training Aircraft, Solo Flight Training with a Training Aircraft, Supervised Takeoffs and Landings with an Exam Aircraft, and Solo Four-Directional Hovering with an Exam Aircraft.
(1) The tuition fees listed above cover all costs for the entire course, including training fees, textbook fees, access to the curated question bank, equipment depreciation fees, exam fees, and lunch during the course. When registering and making payment, please include “Subject + Name/Contact Information” in the payment notes. A staff member will contact you within 12 hours to assist with registration.
(2) Training courses are conducted in small, full-time classes (or as customized courses based on the required number of flight hours). Class times are: 9:00 a.m.–12:00 p.m. and 1:30 p.m.–5:30 p.m.

| Category | Exam Categories | Subject | Total Score&Exam Content | Passing Criteria |
| Line-of-Sight Pilots of Multirotor Aircraft | Theory | 100 points | 70 points | |
| Hands-On Practice | General Q&A | 10 Multiple-Choice Questions | Got 7 right | |
| Flight Training | GPS: Hover, 360-degree spin, horizontal figure-eight flight, precision landing | See the specific evaluation requirements | ||
| Multirotor Beyond-Line-of-Sight Pilot (Captain) | Theory | 100 points | 80 points | |
| Hands-On Practice | General Q&A | 10 Multiple-Choice Questions | Got 8 questions right | |
| Flight Training | Aerobatics: Hovering, 360-degree spins, horizontal figure-eight maneuvers, and precision landing | See the specific evaluation requirements | ||
| Ground Station | Route Planning, Blind Flight and Return | Draw it in 6 minutes | ||
| Fixed-Wing Line-of-Sight Pilot | Theory | 100 points | 70 points | |
| Hands-On Practice | General Q&A | 10 Multiple-Choice Questions | Got 7 right | |
| Flight Training | GPS: Takeoff, simulated engine failure, landing, and recovery within a designated area | See the specific evaluation requirements | ||
| Fixed-Wing Beyond-Line-of-Sight Pilot (Captain) | Theory | 100 points | 80 points | |
| Hands-On Practice | General Q&A | 10 Multiple-Choice Questions | Got 8 questions right | |
| Flight Training | Flight Maneuvers: Takeoff, Horizontal Figure-8, Simulated Engine Failure, Landing, and Recovery within a Designated Area | See the specific evaluation requirements | ||
| Ground Station | Route Planning, Blind Flight and Return | Draw it in 6 minutes |



