Project Name | Luncheng Park Landscaping Maintenance and Environmental Cleaning |
Region | 1. The total area of the south, north, and east entrances under the jurisdiction of Longcheng Park, along with the completed hiking trails, is 131,957.65 square meters. This includes 88,525 square meters of green space, 29,665 square meters of paved areas, 13,320 square meters of lake surface, 447.65 square meters of building area, 4 restrooms, 114 pieces of fitness equipment, among other facilities. 2. Eradication of invasive plants in Longcheng Park, including Mikania (covering an area of 1.9 million square meters) and other pests and diseases; and the contracted management and maintenance of the lychee groves (approximately 300 mu) that have been taken over. |
Area Under Maintenance | Total area: 1.89 square kilometers |
Content | Landscape Maintenance and Environmental Cleaning |
Takeover Time | January 1, 2008—December 31, 2010 |
Contract Term | 3 years |


